Usage Log
About Usage Log
The Usage Log captures traces. Each trace is a separate end-to-end interaction between a user and a DIAL entity (application or model). In Usage Log, you can also see traces grouped into conversation sessions, so you can review details and see aggregated metrics at the conversation level
Top Bar Controls
- Time Period filter: A dropdown control that scopes the table to a custom period range.
- Refresh button: Manually refreshes the entries on the page honoring all active filters and the selected Time Period to pull the latest audit events
Traces Tab
Tab shows individual Traces. Each entry represents a single end-to-end interaction of a DIAL entity with an underlying model.
Column | Definition |
---|---|
Completion Time | Timestamp when the trace finished processing (end-to-end interaction). |
Trace ID | Unique identifier of the trace (one end-to-end interaction). |
Topic | Auto-generated subject/title summarizing the trace. |
Reactions | Indication of user reactions presence (like/dislike) for the trace. |
Cached prompt tokens | Number of prompt tokens served from cache (prompt-caching). |
Prompt tokens | Number of tokens in the prompt sent to the model for this trace. |
Completion tokens | Number of tokens generated by the model as output for this trace. |
Deployment price | Cost attributed to the selected deployment for this trace. |
Total price | Total cost of the trace. |
Number of request messages | Number of discrete request messages that were included in the trace. |
Deployment ID | Identifier of the DIAL deployment used to serve this trace. |
Parent Deployment ID | Identifier of the parent deployment (e.g., application that was using the underlying model). |
Model | Identifier of the underlying model used to carry out the trace. |
Project | Project to which this trace associated in DIAL. |
Upstream | The upstream endpoint (e.g., completions endpoint of the model). |
Execution path | The execution path of the trace. |
User | Identifier of the end user who initiated the trace. |
User title | The name of the user (if available). |
Language | Language detected in the trace (e.g., en ). |
Duration | Total end-to-end duration of the trace from first request to completion. |
Response ID | Identifier of the response object returned by the model for this trace. |
Conversation ID | Identifier of the conversation/session this trace belongs to. |
Code span ID | Identifier of a specific code execution span associated with the trace (if any). |
Code span parent ID | Identifier of the parent span for a code execution span (if any). |
Conversations Tab
Tab groups individual traces into end‑to‑end user sessions, showing details and aggregated metrics per conversation.
Column | Definition |
---|---|
Last activity | Timestamp of the most recent trace within the conversation. |
Conversation ID | Unique identifier of the user session that groups related traces. |
Topic | Auto-generated subject summarizing the conversation. |
Cached prompt tokens | Count of prompt tokens served from cache across the conversation. |
Prompt tokens | Total number of request/prompt tokens sent to the model across all traces in the conversation. |
Completion tokens | Total number of tokens generated by the model across all traces in the conversation. |
Total price | Aggregated cost for the conversation. |
Number of request messages | Total number of discrete request messages included in the conversation. |
Deployment ID | Identifier of the deployment associated with the conversation. |
Project | Project to which the conversation associated in DIAL. |
User | Identifier of the end user who initiated the conversation. |
User title | Name of the user (if available). |
Language | Detected language for the conversation (e.g., en ). |